Alexandria Fire Department
Chief: |
George Clayman
|
![]() |
Mailing Address: |
158 Washburn Road
Alexandria, NH 03222 |
|
Street Address: |
158 Washburn Road
|
|
Business Phone: |
(603) 744-3165
|
|
Color Code: | Green/Gray/Green | |
Official Web Site: | Click here |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 3 | 9 | 2 | 0 | 14 |
February | 5 | 7 | 2 | 0 | 14 |
March | 6 | 9 | 0 | 0 | 15 |
April | 11 | 10 | 1 | 1 | 23 |
May | 3 | 5 | 2 | 1 | 11 |
June | 2 | 5 | 1 | 0 | 8 |
July | 7 | 11 | 3 | 1 | 22 |
August | 3 | 13 | 0 | 3 | 19 |
September | 2 | 8 | 1 | 8 | 19 |
October | 3 | 8 | 1 | 1 | 13 |
November | 2 | 8 | 2 | 0 | 12 |
December | 5 | 19 | 1 | 0 | 25 |
Total | 52 | 112 | 16 | 15 | 195 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 3 | 5 | 1 | 0 | 9 |
February | 4 | 3 | 0 | 1 | 8 |
March | 0 | 10 | 1 | 1 | 12 |
April | 2 | 8 | 1 | 0 | 11 |
May | 8 | 8 | 0 | 2 | 18 |
June | 4 | 8 | 1 | 0 | 13 |
July | 4 | 16 | 1 | 4 | 25 |
August | 7 | 5 | 1 | 0 | 13 |
September | 6 | 9 | 0 | 1 | 16 |
October | 4 | 3 | 0 | 2 | 9 |
November | 3 | 8 | 2 | 2 | 15 |
December | 2 | 10 | 1 | 1 | 14 |
Total | 47 | 93 | 9 | 14 | 163 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 1 | 7 | 1 | 2 | 11 |
February | 4 | 4 | 3 | 0 | 11 |
March | 5 | 7 | 0 | 0 | 12 |
April | 7 | 10 | 1 | 2 | 20 |
May | 4 | 6 | 0 | 1 | 11 |
June | 3 | 11 | 0 | 1 | 15 |
July | 9 | 11 | 2 | 0 | 22 |
August | 5 | 5 | 0 | 0 | 10 |
September | 6 | 9 | 0 | 3 | 18 |
October | 2 | 6 | 1 | 2 | 11 |
November | 4 | 1 | 4 | 1 | 10 |
December | 3 | 7 | 0 | 1 | 11 |
Total | 53 | 84 | 12 | 13 | 162 |
Apparatus:
30 Boat 1:
- 20' Zodiac Inflatable
- 50 HP Yamaha Outboard Motor

30 Boat 2:
- 10' Zodiac Inflatable
- 10 HP Mercury Outboard

30 Engine 1:
- 1998 International
- 1250 Gallon/Minute Pump
- 2300 Gallon Water Tank
- 800' of 4" Hose
- FoamPro Foam Proportioner
- 8" Dump Valve
- 250 Gallon/Minute Portable Pump

30 Engine 2:
- 2004 International 5600
- 1250 Gallon/Minute Pump
- 1200 Gallon Water Tank
- 700' of 4" Hose
- 1400' of 2 1/2"
- All Wheel Drive
- FoamPro Foam System
- 8 SCBA Packs
- 9 HP Positive Pressure Fan
- 350 Gallon/Minute Portable Pump
- 5 KW Portable Generator

30 Forestry 1:
- 1988 Chevrolet
- Portable Pump
- 200 Gallon Water Tank
- Hand Tools

30 Rescue 1:
- 2013 Ford F-550 Super Duty
- 750 Gallon/Minute Midship Pump
- 300 Gallon Water Tank
- 100' of 4" Hose
- FoamPro Class A Foam System
- 4 Wheel Drive
- Large Rollout Generator
- Rescue Alive® Sled
- 3 Cold Water Rescue Suits
- Safety Lines
- Road Safety Cones
- Portable Stokes with Wheels
- HAZMAT Clean-Up Materials
- First Responder Medical Equipment
