Danbury Fire Department
Chief: |
Jeremy Martin
|
![]() |
Mailing Address: |
PO Box 149
Danbury, NH 03230 |
|
Street Address: |
10 North Road
|
|
Business Phone: |
(603) 768-3652
|
|
Color Code: | Gray/Yellow/White | |
Official Web Site: | N/A |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 4 | 11 | 3 | 1 | 19 |
February | 2 | 4 | 2 | 0 | 8 |
March | 6 | 11 | 1 | 3 | 21 |
April | 10 | 9 | 0 | 1 | 20 |
May | 3 | 9 | 1 | 2 | 15 |
June | 6 | 8 | 1 | 1 | 16 |
July | 9 | 5 | 3 | 0 | 17 |
August | 4 | 6 | 3 | 0 | 13 |
September | 1 | 7 | 2 | 0 | 10 |
October | 8 | 6 | 1 | 0 | 15 |
November | 2 | 7 | 2 | 0 | 11 |
December | 5 | 9 | 1 | 0 | 15 |
Total | 60 | 92 | 20 | 8 | 180 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 6 | 16 | 5 | 3 | 30 |
February | 4 | 11 | 1 | 1 | 17 |
March | 2 | 7 | 1 | 2 | 12 |
April | 3 | 13 | 0 | 3 | 19 |
May | 13 | 8 | 2 | 0 | 23 |
June | 2 | 6 | 2 | 0 | 10 |
July | 2 | 10 | 1 | 2 | 15 |
August | 5 | 8 | 2 | 1 | 16 |
September | 4 | 3 | 3 | 0 | 10 |
October | 5 | 9 | 0 | 1 | 15 |
November | 3 | 6 | 2 | 0 | 11 |
December | 3 | 6 | 0 | 0 | 9 |
Total | 52 | 103 | 19 | 13 | 187 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 2 | 8 | 1 | 1 | 12 |
February | 3 | 10 | 0 | 0 | 13 |
March | 2 | 10 | 0 | 1 | 13 |
April | 3 | 10 | 1 | 0 | 14 |
May | 3 | 3 | 0 | 0 | 6 |
June | 1 | 6 | 3 | 0 | 10 |
July | 4 | 7 | 0 | 0 | 11 |
August | 2 | 11 | 0 | 1 | 14 |
September | 3 | 9 | 1 | 0 | 13 |
October | 2 | 6 | 1 | 0 | 9 |
November | 2 | 9 | 0 | 2 | 13 |
December | 2 | 14 | 0 | 0 | 16 |
Total | 29 | 103 | 7 | 5 | 144 |
Apparatus:
36 Engine 1:
- 1999 Freightliner
- 1250 Gallon/Minute Pump
- 1000 Gallon Water Tank
- 1000' of 4" Hose
- 500' of 3" Hose
- ISG Thermal Imaging Camera
- LifePak Cardiac Monitor

36 Engine 4:
- 1989 International
- 1000 Gallon/Minute Pump
- 1000 Gallon Water Tank
- 1000' of 4" Hose
- 500' of 3" Hose
- 40' Ground Ladder
- Auto Extrication Rescue Tools

36 Forestry 1:
- 1975 International 4x4
- 750 Gallon/Minute Pump
- 250 Gallon Water Tank
- 1500' of 1 1/2" Forestry Hose
- 400' of 1" Forestry Hose
- 250 Gallon/Minute Portable Pump
- Forestry Tools

36 Rescue 1:
- 2009 Ford F-550
- Cold Water Rescue Equipment
- 6000 PSI Cascade System
- Low Angle Rescue Equipment
- 10 KW Generator
- Auto Extrication Rescue Tools
- Air Bags
- LifePak Cardiac Monitor

Snowmobile:
- 2004 Arctic Cat 750
- Ferno Rescue Sled
- 3 Rescuer Set-Up
- Basic Medical Equipment
