Hill Fire Department
Chief: |
Jamie Moulton
|
![]() |
Mailing Address: |
P.O. Box 226
Hill, NH 03243 |
|
Street Address: |
18 Commerce Street
|
|
Business Phone: |
(603) 934-5350
|
|
Color Code: | Light Blue | |
Official Web Site: | Click here |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 2 | 1 | 2 | 0 | 5 |
February | 3 | 1 | 1 | 0 | 5 |
March | 2 | 3 | 0 | 0 | 5 |
April | 5 | 1 | 2 | 1 | 9 |
May | 1 | 7 | 1 | 0 | 9 |
June | 1 | 0 | 1 | 0 | 2 |
July | 4 | 5 | 2 | 0 | 11 |
August | 1 | 5 | 0 | 1 | 7 |
September | 1 | 3 | 1 | 0 | 5 |
October | 3 | 7 | 0 | 0 | 10 |
November | 0 | 4 | 0 | 0 | 4 |
December | 3 | 3 | 1 | 0 | 7 |
Total | 26 | 40 | 11 | 2 | 79 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 1 | 7 | 1 | 0 | 9 |
February | 1 | 3 | 0 | 2 | 6 |
March | 1 | 5 | 0 | 0 | 6 |
April | 3 | 3 | 0 | 2 | 8 |
May | 5 | 2 | 0 | 0 | 7 |
June | 3 | 1 | 1 | 1 | 6 |
July | 1 | 6 | 1 | 0 | 8 |
August | 4 | 8 | 1 | 0 | 13 |
September | 2 | 3 | 1 | 0 | 6 |
October | 1 | 6 | 0 | 0 | 7 |
November | 1 | 4 | 0 | 0 | 5 |
December | 3 | 2 | 1 | 1 | 7 |
Total | 26 | 50 | 6 | 6 | 88 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 2 | 8 | 0 | 2 | 12 |
February | 3 | 4 | 0 | 0 | 7 |
March | 3 | 1 | 0 | 0 | 4 |
April | 4 | 4 | 0 | 0 | 8 |
May | 3 | 9 | 0 | 0 | 12 |
June | 1 | 2 | 0 | 0 | 3 |
July | 5 | 0 | 0 | 0 | 5 |
August | 0 | 7 | 0 | 0 | 7 |
September | 3 | 4 | 0 | 2 | 9 |
October | 0 | 6 | 1 | 0 | 7 |
November | 2 | 5 | 0 | 0 | 7 |
December | 0 | 2 | 2 | 0 | 4 |
Total | 26 | 52 | 3 | 4 | 85 |
Apparatus:
11 Engine 1:
- 1989 International
- 750 Gallon/Minute Pump
- 500 Gallon Water Tank
- 1200' 4" Hose
- 200' 2 1/2" Hose
- 600' 1 1/2" Forestry
- Medical Equipment

11 Engine 2:
- 2003 ALF/Freightliner
- 1500 Gallon/Minute Pump
- 1500 Gallon Water Tank
- 1000' 4" Hose
- 150' 2 1/2" Speedlay (Foam Capable)
- Portable Deck Gun
- Cascade System
- 1.5 KW Generator
- Fixed & Portable Scene Lighting
- 20 Gallons Class A Foam
- Medical Equipment

11 Rescue 1:
- 1995 Chevrolet K1500 4x4
- Submersible Infrared
- Camera (Recording Capable)
- 1 KW Portable Generator
- Scene Lighting
- Medical Equipment

11 Utility 1:
- 2004 Ford F-250
- 1000' 1 1/2" Forestry Hose
- Hand Tools for 20
