Plymouth Fire Department
Chief: |
Tom Morrison
|
![]() |
Mailing Address: |
42 Highland Street
Plymouth, NH 03264 |
|
Street Address: | 42 Highland Street | |
Business Phone: |
(603) 536-1253
|
|
Color Code: | Orange/White | |
Official Web Site: | Click here |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 18 | 80 | 11 | 3 | 112 |
February | 35 | 67 | 8 | 8 | 118 |
March | 33 | 80 | 11 | 3 | 127 |
April | 37 | 75 | 7 | 3 | 122 |
May | 25 | 64 | 10 | 3 | 102 |
June | 28 | 67 | 9 | 3 | 107 |
July | 37 | 80 | 9 | 3 | 129 |
August | 30 | 78 | 9 | 9 | 126 |
September | 33 | 98 | 9 | 7 | 147 |
October | 38 | 102 | 9 | 7 | 156 |
November | 27 | 68 | 8 | 7 | 110 |
December | 45 | 62 | 12 | 4 | 123 |
Total | 385 | 922 | 112 | 60 | 1,479 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 26 | 67 | 10 | 6 | 109 |
February | 30 | 53 | 7 | 4 | 94 |
March | 14 | 52 | 4 | 1 | 71 |
April | 19 | 75 | 6 | 4 | 104 |
May | 46 | 67 | 7 | 6 | 126 |
June | 13 | 64 | 10 | 2 | 89 |
July | 18 | 66 | 5 | 8 | 97 |
August | 31 | 60 | 9 | 7 | 107 |
September | 33 | 98 | 9 | 6 | 146 |
October | 41 | 88 | 4 | 2 | 135 |
November | 30 | 69 | 3 | 8 | 110 |
December | 20 | 67 | 8 | 3 | 98 |
Total | 321 | 826 | 82 | 57 | 1,286 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 19 | 76 | 12 | 8 | 115 |
February | 22 | 59 | 8 | 2 | 91 |
March | 24 | 68 | 6 | 2 | 100 |
April | 34 | 55 | 6 | 4 | 99 |
May | 34 | 71 | 6 | 8 | 119 |
June | 10 | 55 | 10 | 4 | 79 |
July | 20 | 67 | 5 | 1 | 93 |
August | 31 | 80 | 9 | 4 | 124 |
September | 21 | 98 | 9 | 8 | 136 |
October | 30 | 78 | 9 | 7 | 124 |
November | 22 | 64 | 7 | 7 | 100 |
December | 29 | 83 | 9 | 2 | 123 |
Total | 296 | 854 | 96 | 57 | 1,303 |
**In addition to their own community, this agency is contracted to provide 911 Emergency Medical Services with the towns of Ashland, Holderness, and Rumney.