Strafford Fire Department
Chief: |
Scott Whitehouse |
![]() |
Mailing Address: |
P.O. Box 25 Strafford, NH 03815 |
|
Street Address: |
1187 Parker Mountain Road |
|
Business Phone: |
(603) 664-2915 |
|
Color Code: | Blue | |
Official Web Site: | Click here |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 8 | 14 | 6 | 3 | 31 |
February | 14 | 11 | 3 | 1 | 29 |
March | 8 | 14 | 4 | 0 | 26 |
April | 10 | 16 | 4 | 4 | 34 |
May | 8 | 14 | 3 | 5 | 30 |
June | 8 | 20 | 0 | 1 | 29 |
July | 16 | 14 | 3 | 0 | 33 |
August | 11 | 20 | 2 | 3 | 36 |
September | 17 | 19 | 1 | 0 | 37 |
October | 2 | 17 | 1 | 5 | 25 |
November | 4 | 15 | 5 | 1 | 25 |
December | 7 | 17 | 2 | 4 | 30 |
Total | 113 | 191 | 34 | 27 | 365 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 7 | 10 | 5 | 2 | 24 |
February | 13 | 15 | 0 | 10 | 38 |
March | 9 | 19 | 0 | 5 | 33 |
April | 11 | 18 | 1 | 4 | 34 |
May | 18 | 18 | 2 | 0 | 38 |
June | 8 | 14 | 2 | 2 | 26 |
July | 7 | 21 | 1 | 1 | 30 |
August | 11 | 12 | 2 | 1 | 26 |
September | 9 | 11 | 3 | 1 | 24 |
October | 9 | 13 | 0 | 5 | 27 |
November | 12 | 23 | 4 | 2 | 41 |
December | 4 | 18 | 3 | 2 | 27 |
Total | 118 | 192 | 23 | 35 | 368 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 11 | 13 | 2 | 1 | 27 |
February | 6 | 12 | 3 | 0 | 21 |
March | 13 | 9 | 4 | 1 | 27 |
April | 11 | 10 | 1 | 1 | 23 |
May | 7 | 14 | 0 | 0 | 21 |
June | 6 | 15 | 2 | 1 | 24 |
July | 7 | 9 | 3 | 1 | 20 |
August | 8 | 13 | 2 | 1 | 24 |
September | 7 | 12 | 4 | 1 | 24 |
October | 7 | 17 | 1 | 4 | 29 |
November | 21 | 16 | 6 | 2 | 45 |
December | 7 | 12 | 1 | 3 | 23 |
Total | 111 | 152 | 29 | 16 | 308 |
Apparatus:
25 Ambulance 1:
- Licensed Transport Unit
- 24' Pontoon Boat
- 550 Gallon/Minute Pump
- Stretcher
- Deck Gun
- Spartan/E-One
- 1250 Gallon/Minute Pump
- 1000 Gallon Water Tank
- 1000' 4" Hose
- 400' 1 3/4" Hose
- 500' 2 1/2" Hose
- Thermal Imaging Camera
- AED
- Rapid Intervention Team (RIT) Kit
- 6 Air Packs
- Deck Gun

25 Engine 2:
- E-One
- 1250 Gallon/Minute Pump
- 1000 Gallon Water Tank
- 1000' 4" Hose
- 400' 1 3/4" Hose
- 500' 2 1/2" Hose
- Thermal Imaging Camera
- AED
- Rapid Intervention Team (RIT) Kit
- 6 Air Packs
- Deck Gun
- 2007 HME/Ahrens Fox
- 1750 Gallon/Minute Pump
- 3000 Gallon Water Tank
- 1000' 4" Hose
- 500' 2 1/2" Hose
- 300 Gallon Porta-Tank
- Dual Side & Rear Dump Valves
- Ford F-250
- 250 Gallon/Minute Pump
- 200 Gallon Water Tank
- Forestry Hose