Waterville Valley Fire Department
Chief: |
David Noyes
|
![]() |
Mailing Address: |
P.O. Box 500
Waterville Valley, NH 03215 |
|
Street Address: |
14 TAC Lane
|
|
Business Phone: |
(603) 236-4730
|
|
Color Code: | Red/Blue | |
Official Web Site: | Click here |
2016 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 8 | 22 | 1 | 3 | 34 |
February | 3 | 24 | 3 | 6 | 36 |
March | 6 | 12 | 0 | 2 | 20 |
April | 2 | 2 | 0 | 1 | 5 |
May | 6 | 8 | 0 | 1 | 15 |
June | 5 | 6 | 1 | 2 | 14 |
July | 5 | 25 | 1 | 4 | 35 |
August | 2 | 15 | 0 | 2 | 19 |
September | 3 | 7 | 0 | 3 | 13 |
October | 9 | 9 | 0 | 2 | 20 |
November | 4 | 2 | 0 | 0 | 6 |
December | 6 | 14 | 1 | 3 | 24 |
Total | 59 | 145 | 7 | 29 | 240 |
2015 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 11 | 10 | 0 | 2 | 23 |
February | 11 | 17 | 3 | 3 | 34 |
March | 5 | 24 | 0 | 0 | 29 |
April | 11 | 12 | 0 | 3 | 26 |
May | 4 | 5 | 1 | 1 | 11 |
June | 5 | 16 | 2 | 2 | 25 |
July | 7 | 15 | 1 | 2 | 25 |
August | 7 | 20 | 1 | 4 | 32 |
September | 4 | 12 | 1 | 1 | 18 |
October | 9 | 6 | 0 | 1 | 16 |
November | 2 | 0 | 0 | 1 | 3 |
December | 5 | 8 | 1 | 2 | 16 |
Total | 81 | 145 | 10 | 22 | 258 |
2014 Run Statistics | |||||
Fire | Medical | MVA |
Service
Call |
Total | |
January | 12 | 23 | 1 | 2 | 38 |
February | 9 | 25 | 2 | 1 | 37 |
March | 10 | 21 | 0 | 1 | 32 |
April | 4 | 11 | 0 | 1 | 16 |
May | 1 | 7 | 2 | 1 | 11 |
June | 4 | 11 | 0 | 1 | 16 |
July | 10 | 21 | 0 | 1 | 32 |
August | 4 | 15 | 1 | 4 | 24 |
September | 4 | 10 | 0 | 0 | 14 |
October | 9 | 9 | 1 | 2 | 21 |
November | 6 | 5 | 1 | 1 | 13 |
December | 9 | 20 | 0 | 0 | 29 |
Total | 82 | 178 | 8 | 15 | 283 |