top of page
Danbury Fire Department
Chief (36C1): Jeremy Martin
Mailing Address:
PO Box 149
Danbury, NH 03230
Street Address:
10 North Road
Business Phone:
(603) 768-3652
Color Code:
Gray/Yellow/White
Official Web Site:
N/A
2023 Call Statistics
Month | EMS | Fire | MVA | Service | Total |
---|---|---|---|---|---|
January | 11 | 0 | 3 | 0 | 14 |
February | 13 | 2 | 1 | 3 | 19 |
March | 11 | 14 | 3 | 0 | 28 |
April | 4 | 5 | 2 | 0 | 11 |
May | 3 | 7 | 3 | 2 | 15 |
June | 8 | 3 | 1 | 2 | 14 |
July | 7 | 4 | 0 | 2 | 13 |
August | 3 | 3 | 1 | 0 | 7 |
September | 10 | 7 | 0 | 5 | 22 |
October | 10 | 3 | 0 | 0 | 13 |
November | 2 | 7 | 0 | 1 | 10 |
December | 7 | 5 | 0 | 2 | 14 |
Yearly Total | 89 | 60 | 14 | 17 | 180 |
Apparatus
36 Engine 1
1999 Freightliner/Valley 1250/1000
36 Engine 3
2014 Ford F-550/HME 1500/400/CAFS
36 Engine 2
2016 HME/Ahrens Fox 1500/1000
36 Rescue 1
2009 Ford F-550/3M Poly body
bottom of page