top of page
Rumney Fire Department
Chief (38C1): Evan Hacker
Mailing Address:
P.O. Box 72
Rumney, NH 03266
Street Address:
59 Depot Street
Business Phone:
(603) 786-9924
Color Code:
Orange/Brown
Official Web Site:
2023 Call Statistics
Month | EMS | Fire | MVA | Service | Total |
---|---|---|---|---|---|
January | 11 | 7 | 1 | 1 | 20 |
February | 9 | 8 | 1 | 0 | 18 |
March | 11 | 9 | 1 | 4 | 25 |
April | 14 | 2 | 2 | 3 | 21 |
May | 7 | 8 | 3 | 2 | 20 |
June | 14 | 6 | 2 | 2 | 24 |
July | 9 | 11 | 1 | 1 | 22 |
August | 11 | 6 | 3 | 1 | 21 |
September | 6 | 4 | 1 | 1 | 12 |
October | 5 | 4 | 3 | 1 | 13 |
November | 6 | 5 | 0 | 2 | 13 |
December | 10 | 17 | 0 | 1 | 28 |
Yearly Total | 113 | 87 | 18 | 19 | 237 |
Apparatus
38 Ambulance 1
1999 Ford E-450/Road Rescue
38 Engine 2
-
38 Engine 4
-
38 Rescue 1
-
38 Engine 1
2002 E-One Typhoon
38 Engine 3
1992 Ford L9000 1250/1475
38 Forestry 1
2006 Freightliner/E-One
38 Tanker 1
-
bottom of page