top of page
Warren Fire Department
Chief (40C1): Art Heath
Mailing Address:
P.O. Box 40
Warren, NH 03279
Street Address:
12 Water Street
Business Phone:
(603) 764-9604
Color Code:
Yellow/Black
Official Web Site:
N/A
2023 Call Statistics
Month | EMS | Fire | MVA | Service | Total |
---|---|---|---|---|---|
January | 1 | 1 | 1 | 0 | 3 |
February | 0 | 2 | 2 | 0 | 4 |
March | 0 | 1 | 0 | 0 | 1 |
April | 1 | 4 | 1 | 0 | 6 |
May | 0 | 7 | 0 | 0 | 7 |
June | 0 | 0 | 2 | 0 | 2 |
July | 0 | 3 | 0 | 1 | 4 |
August | 1 | 3 | 1 | 0 | 5 |
September | 1 | 0 | 0 | 0 | 1 |
October | 1 | 3 | 0 | 0 | 4 |
November | 0 | 1 | 1 | 0 | 2 |
December | 2 | 5 | 0 | 0 | 7 |
Yearly Total | 7 | 30 | 8 | 1 | 46 |
Apparatus
40 Engine 1
-
40 Rescue 1
-
40 Utility 1
-
40 Engine 2
-
40 Tanker 1
-
The Hebron Fire Department also provides Fire & EMS services to Groton
bottom of page